|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 256.51 | -0.22 | -0.09 |
| FTSE 100 | 5,599.79 | -2.51 | -0.04 |
| DAX 30 | 5,886.35 | 0.46 | 0.01 |
| CAC 40 | 3,912.98 | 2.97 | 0.08 |
| FTSE MIB | 22,379.13 | 23.33 | 0.10 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| UNICREDIT SPA | 2.0025 | 0.63 | 36454390 |
| LLOYDS BANKING | 54.35 | 2.20 | 33511265 |
| BARCLAYS PLC | 342.375 | -0.99 | 31565099 |
| ROYAL BK SCOTLAN | 40.03 | 2.69 | 19921291 |
| VODAFONE GROUP | 149.2 | 0.54 | 19695327 |
| INCHCAPE PLC | 27.67 | -6.30 | 16992223 |
| MARINE HARVEST | 5.24 | 0.96 | 14616271 |
| PIRELLI & C. | 0.415 | 1.22 | 11890003 |
| INTESA SANPAOLO | 2.82 | -0.00 | 8969008 |
| ENEL SPA | 4.135 | -0.24 | 8354409 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,883.00 | 2.00 | 0.07 |
| FTSE 100 | 5,593.00 | -2.50 | -0.04 |
| DAX 30 | 5,886.50 | -3.50 | -0.06 |
| CAC 40 | 3,913.00 | 3.50 | 0.09 |
| S&P/MIB | 22,380.00 | 17.00 | 0.08 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3578 | -0.0023 | -0.17 |
| EUR-JPY | 122.6060 | 0.2545 | 0.21 |
| EUR-GBP | 0.9088 | 0.0018 | 0.20 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.48 | -0.01 | -0.01 |
| Gold | 1,124.90 | 2.60 | 0.23 |
| Natural Gas | 4.52 | 0.00 | 0.00 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 97.54 | 4.06 | |
| 10-Year German | 100.89 | 3.14 | |
| 10-Year French | 100.51 | 3.44 | |
| 10-Year Italian | 102.93 | 3.93 | |
MORE MARKET DATA
|